Kutheni uThenga iBand 28 4G 700MHz yeSelphone Repeater Booster?
【UHLELO LWEFREQUENCY】 703-748MHz(uplink)/758-803MHz(downlink).Ngaphambi kokuthenga, nceda uqinisekise i-4G / 5G isignali yeselula kuqala !!Le booster yomqondiso weselula ixhasa kuphela i-BAND 28!
【SEBENZA NGABAPHATHI baninzi】Ibhendi ye-LTE 28 (700 MHz) yeLatin Americas eKholombiya, eMexico, ePanama, eChile, e-Ecuador, njalo njalo. Kuquka: Claro, Tigo,Movistar, Altán, njl.
【IZWI ELINGCONO & NEDATHA】Ixhasa i-IOS, iinkqubo zefowuni ze-Android.Sebenzisa zonke izixhobo eziphathwayo kunye nabasebenzisi ngaxeshanye.Iifowuni eziphosiweyo ezimbalwa, ilizwi elingcono kunye nomgangatho wedatha kubathuthi abaninzi.Ukusasaza ividiyo okanye umculo kwigumbi lakho ngaphandle kokuphazamisa, kunye nokwabelana ngeefoto ezintle nabahlobo bakho nangaliphi na ixesha!
Amazwe | Mvumele iBand 28 (700MHz) Umboneleli weNethiwekhi / uMsebenzi |
Tshile | Claro, Entel, Movistar |
Brazil | Algar, Claro, TIM, Vivo |
Peru | UClaro, uMovistar |
Phanama | + Movil, Claro, Movistar |
Filipayinzi | Iglobhu, Smart |
Inkcazo yobuGcisa:
Into | 5w 10w uluhlu olude olugubungela indawo yasemaphandleni 4g lte yangaphandle ye-booster iphinda i-lte b28 band 28 4g 700 mhz i-booster yeselula | ||
Uluhlu lokuphindaphinda | Ikhonkco | 703-748MHz | |
Ikhonkco lokuthoba | 758-803MHz | ||
IsiphumoAmandla | Ikhonkco | +33dBm | |
Ikhonkco lokuthoba | +40dBm | ||
I-Bandwidth esebenzayo | I-bandwidth eyahlukeneyo iyafumaneka xa uceliwe | ||
Inzuzo | Min.90dB | ||
Fumana Uluhlu lokulawula | 31dB (1dB Inyathelo) | ||
VSWR | < 1.5 | ||
Ripple in Band | Ubukhulu +/- 1.5dB | ||
UbuqhophololoIzinto ezikhutshwayo | 9KHz-1GHz | Ubukhulu -36dBm | |
1GHz-12.75GHz | Ubukhulu -30dBm | ||
ACPR | ≤-45dBc | ||
≤-55dBc | |||
RF isidibanisi | N-uhlobo Owasetyhini | ||
I/O Imedance | 50 ohm | ||
Umfanekiso wengxolo | Ubukhulu be-5dB | ||
Ukulibaziseka kwexesha leQela | Ubukhulu 5µS | ||
Uluhlu lobushushu | -25 degrees Celsius ukuya +55 degrees Celsius | ||
Ubuntu bezizalwane | Ubukhulu 95% | ||
MTBF | Min.100000 iiyure | ||
Ukunikezwa Amandla | DC -48V / AC220V (+/-15%), 50Hz | ||
Ubonelelo lwaMandla ogcino lweUPS (Ngokuzikhethela) | 6 iiyure / 8 iiyure | ||
Ukutya umbane | Ubukhulu 250W | ||
Umsebenzi wokuJonga i-NMS | I-alam yexesha lokwenyani leSimo soNcango, iqondo lobushushu, uBonelelo lwaMandla, iVSWR,Amandla okuPhuma, ukuzuza, i-Uplink ATT, i-Downlink ATT kunye njl. | ||
Imodyuli yokulawula kude (Ngokuzikhethela) | I-RS232 okanye i-RJ45 + iModem engenazingcingo + Ibhetri yeLi-ion eTshwalwayo |
Usetyenziso oluqhelekileyo:
I-China 5w 10w IBHANDE ELILODWA I-SELULAR REPEATER 5WATT 20Watts AMPLIFICAOR 700MHZ 4G LTE SIGNAL BOOSTER REPEATER BAND 28 I-High Gain Repeater ye-B28 yokwandisa umqondiso wokuzaliswa kwendawo eyimfama apho umqondiso ubuthathaka okanye ungafumaneki.
Ngaphandle: Izikhululo zeenqwelomoya, iMimandla yoKhenketho, iiKhosi zeGalufa, iitonela, iifektri, iZithili zeMigodi, iiLali njl.
Ngaphakathi: Iihotele, amaZiko eMiboniso, amagumbi angaphantsi, iiNdawo zokuthenga, iiOfisi, iiNdawo zokuPakisha njl.njl.