Uphawu:
1, inzuzo ephezulu
2, ukusebenza imini yonke
3,Umlinganiselo olungiselelweyo
4,Ithe nkqo okanye ithe tye
KTGR-8090-16 Iinkcukacha zoMbane | |
Uluhlu lokuphindaphinda (MHz) | 824-960 |
Ipolarization | Ithe nkqo okanye ithe tye |
Inzuzo (dBi) | 16 |
Isiqingatha samandla sobubanzi bomqadi (°) | H:18 V:18 |
Front-to-back ratio(dB) | ≥25 |
Ukuthintela Ungeniso(Ω) | 50 |
VSWR | ≤1.5 |
Ubuninzi bamandla ongeniso(W) | 100 |
Ukukhuselwa kombane | DC Ground |
Iinkcukacha zoomatshini | |
Uhlobo lwesinxibelelanisi songeniso | N Owasetyhini |
Imilinganiselo-m | 0.6*0.9 |
Ubunzima be-antenna (kg) | 3.6 |
Ubushushu bokusebenza:(°c) | -40 ~ 60 |
Ilinganiswe ngesantya soMoya (m/s) | 60 |
Ukunyuswa kwehardware(mm) | 35~75 |
Isicelo:
I-1,2G / 3G / 4G inkqubo ye-824-960 MHz
2,Unxibelelwano olungenazingcingo kunye nenkqubo yokuhanjiswa kwedatha